| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M70 | vs KKR | WIN | 18(11), SR 163.6 | 82.5 | +0.4 |
| M62 | vs RR | WIN | 18(5), SR 360.0 | 82.1 | +0.3 |
| M55 | vs PBKS | WIN | 24(10), SR 240.0 | 81.8 | +0.2 |
| M51 | vs KKR | LOSS | 39(28), SR 139.3 | 81.6 | +0.5 |
| M48 | vs CSK | LOSS | 14(5), SR 280.0 | 81.1 | -0.6 |
| M43 | vs RR | WIN | 25(15), SR 166.7 | 81.7 | +0.3 |
| M31 | vs SRH | LOSS | 14(10), SR 140.0 | 81.4 |
Ashutosh Sharma: Season stayed broadly in line with expectations and workload.
| -0.5 |
| M18 | vs CSK | LOSS | 19(10), SR 190.0 | 81.9 | -0.4 |