| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs MI | WIN | 2/26, Econ 6.5 | 87.9 | +2.7 |
| M64 | vs LSG | WIN | 0/44, Econ 11.0 | 85.2 | -0.9 |
| M62 | vs DC | LOSS | 2/44, Econ 11.0 | 86.1 | +1.6 |
| M52 | vs GT | LOSS | 1(1), SR 100.0 | 2/47, Econ 11.8 | 84.5 | +1.3 |
| M43 | vs DC | LOSS | 0/35, Econ 11.1 | 83.2 | -0.9 |
| M40 | vs PBKS | WIN | 0/42, Econ 10.5 | 84.1 | -1.5 |
| M36 | vs SRH | LOSS |
Brijesh Sharma: Season stayed broadly in line with expectations and workload.
| 2/44, Econ 11.0 |
| 85.6 |
| +1.0 |
| M32 | vs LSG | WIN | 2/18, Econ 6.0 | 84.6 | +1.9 |
| M28 | vs KKR | LOSS | 1(3), SR 33.3 | 0/21, Econ 12.6 | 82.7 | -0.7 |
| M16 | vs RCB | WIN | 2/37, Econ 9.3 | 83.4 | +0.9 |
| M3 | vs CSK | WIN | 1/17, Econ 5.7 | 82.5 | +0.5 |