| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M73 | vs GT | LOSS | 3(9), SR 33.3 | 81.0 | -0.6 |
| M72 | vs SRH | WIN | 5(3), SR 166.7 | 81.6 | -0.3 |
| M69 | vs MI | WIN | 29(15), SR 193.3 | 0/21, Econ 10.5 | 81.9 | +0.5 |
| M64 | vs LSG | WIN | 0/10, Econ 10.0 | 81.4 | -0.4 |
| M62 | vs DC | LOSS | 10(8), SR 125.0 | 1/29, Econ 9.7 | 81.8 | +0.0 |
| M52 | vs GT | LOSS | 16(11), SR 145.5 | 81.8 | -0.2 |
| M40 | vs PBKS | WIN | — |
Dasun Shanaka: Season stayed broadly in line with expectations and workload.
| 82.0 |
| +0.0 |