| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M66 | vs GT | LOSS | 0/31, Econ 7.8 | 80.2 | -0.3 |
| M59 | vs LSG | LOSS | 0/34, Econ 11.3 | 80.5 | -0.7 |
| M48 | vs DC | WIN | 1/29, Econ 7.3 | 81.2 | +0.8 |
| M37 | vs GT | LOSS | 0/36, Econ 12.0 | 80.4 | -1.4 |
| M33 | vs MI | WIN | 1/7, Econ 3.5 | 81.8 | +1.1 |
| M27 | vs SRH | LOSS | 1/34, Econ 8.5 | 80.7 | +0.2 |
| M22 | vs KKR | WIN | 0/23, Econ 19.7 | 80.5 |
Gurjapneet Singh: The season mixed strong highs and weak lows without a clear net move.
| -1.3 |
| M18 | vs DC | WIN | 1/39, Econ 9.8 | 81.8 | -0.2 |