| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M66 | vs GT | LOSS | 19(15), SR 126.7 | 84.8 | -0.3 |
| M63 | vs SRH | LOSS | 32(19), SR 168.4 | 85.1 | +0.9 |
| M59 | vs LSG | LOSS | 71(42), SR 169.0 | 84.2 | +2.6 |
| M53 | vs LSG | WIN | 20(20), SR 100.0 | 81.6 | -0.8 |
| M48 | vs DC | WIN | 41(31), SR 132.3 | 82.4 | +1.5 |
| M44 | vs MI | WIN | 54(40), SR 135.0 | 80.9 | +1.4 |
| M37 | vs GT | LOSS | 15(9), SR 166.7 |
Kartik Sharma: Season stayed broadly in line with expectations and workload.
| 79.5 |
| -0.3 |
| M33 | vs MI | WIN | 18(19), SR 94.7 | 79.8 | -1.0 |
| M11 | vs RCB | LOSS | 6(3), SR 200.0 | 80.8 | -0.5 |
| M7 | vs PBKS | LOSS | 1(3), SR 33.3 | 81.3 | -0.6 |
| M3 | vs RR | LOSS | 18(15), SR 120.0 | 81.9 | -0.1 |