| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 0(4), SR 0.0 | 87.7 | -2.0 |
| M65 | vs KKR | LOSS | 15(13), SR 115.4 | 89.7 | -0.6 |
| M58 | vs PBKS | WIN | 25(26), SR 96.2 | 90.3 | -0.7 |
| M54 | vs RCB | LOSS | 22(10), SR 220.0 | 91.0 | +0.8 |
| M47 | vs LSG | WIN | 84(44), SR 190.9 | 90.2 | +4.6 |
| M20 | vs RCB | LOSS | 19(13), SR 146.2 | 85.6 | -0.5 |
| M13 | vs RR | LOSS |
Rohit Sharma: Season stayed broadly in line with expectations and workload.
| 5(6), SR 83.3 |
| 86.1 |
| -0.7 |
| M8 | vs DC | LOSS | 35(26), SR 134.6 | 86.8 | +0.8 |
| M2 | vs KKR | WIN | 78(38), SR 205.3 | 86.0 | +1.1 |