| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 33(18), SR 183.3 | 1/12, Econ 6.0 | 80.5 | +0.7 |
| M65 | vs KKR | LOSS | 14(7), SR 200.0 | 0/7, Econ 8.4 | 79.8 | -0.7 |
| M58 | vs PBKS | WIN | 25(10), SR 250.0 | 0/9, Econ 9.0 | 80.5 | +0.9 |
| M54 | vs RCB | LOSS | 10(10), SR 100.0 | 0/13, Econ 6.5 | 79.6 | -0.8 |
| M47 | vs LSG | WIN | 10(4), SR 250.0 | 1/34, Econ 17.0 | 80.4 | -0.5 |
| M44 | vs CSK | LOSS | 1(5), SR 20.0 | 80.9 | -0.6 |
| M41 | vs SRH | LOSS |
Will Jacks: Season stayed broadly in line with expectations and workload.
| 46(22), SR 209.1 | 0/19, Econ 19.0 |
| 81.5 |
| +1.0 |