| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M59 | vs CSK | WIN | — | 79.5 | -0.3 |
| M53 | vs CSK | LOSS | 6(7), SR 85.7 | 0/14, Econ 42.0 | 79.8 | -1.7 |
| M50 | vs RCB | WIN | 1(1), SR 100.0 | 81.5 | -1.0 |
| M47 | vs MI | LOSS | 31(25), SR 124.0 | 82.5 | -0.2 |
| M38 | vs KKR | LOSS | 0(1), SR 0.0 | 0/9, Econ 4.5 | 82.7 | -1.8 |
| M32 | vs RR | LOSS | 0(6), SR 0.0 | 84.5 | -1.0 |
| M29 | vs PBKS | LOSS | 42(22), SR 190.9 | 0/32, Econ 32.0 |
Aiden Markram: Season stayed broadly in line with expectations and workload.
| 85.5 |
| +2.6 |
| M23 | vs RCB | LOSS | 12(8), SR 150.0 | 82.9 | -1.0 |
| M19 | vs GT | LOSS | 30(21), SR 142.9 | 0/15, Econ 9.0 | 83.9 | +0.1 |
| M15 | vs KKR | WIN | 22(15), SR 146.7 | 83.8 | -0.8 |
| M10 | vs SRH | WIN | 45(27), SR 166.7 | 84.6 | +0.6 |
| M5 | vs DC | LOSS | 11(8), SR 137.5 | 0/13, Econ 13.0 | 84.0 | -0.5 |