| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Nicholas Pooran | 0 | 1 | 0.0 | 0 | 0 | 81.9 | -0.9 |
| Aiden Markram | 0 | 1 | 0.0 | 0 | 0 | 82.7 | -1.8 |
| Mitchell Marsh | 2 | 3 | 66.7 | 0 | 0 | 86.5 | -0.6 |
| Rishabh Pant | 1 | 1 | 100.0 |
| 0 |
| 0 |
| 83.2 | -0.2 |
| Ayush Badoni | 24 | 19 | 126.3 | 0 | 2 | 81.3 | -0.4 |
| Mukul Dalip Choudhary | 1 | 2 | 50.0 | 0 | 0 | 81.1 | -1.4 |
| Himmat Singh | 19 | 10 | 190.0 | 2 | 1 | 80.2 | -0.4 |
| George LindeE | 8 | 4 | 200.0 | 2 | 0 | 81.8 | +0.5 |
| Mohammed Shami | 11 | 6 | 183.3 | 1 | 1 | 83.1 | -1.0 |
| Prince Yadav | 0 | 1 | 0.0 | 0 | 0 | 88.7 | 0.0 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Aiden Markram | 2 | 9 | 0 | 4.50 | 4 | 82.7 | -1.8 |
| George LindeE | 2 | 18 | 1 | 9.00 | 4 | 81.8 | +0.5 |
| Mohammed Shami | 4 | 34 | 0 | 8.50 | 8 | 83.1 | -1.0 |
| Prince Yadav | 0.1 | 4 | 0 | 40.00 | 0 | 88.7 | 0.0 |
| Mohsin Khan | 4 | 23 | 5 | 5.75 | 13 | 87.7 | +2.8 |
| Digvesh Rathi | 4 | 46 | 0 | 11.50 | 8 | 78.9 | -2.6 |
| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Rinku Singh | 4 | 1 | 400.0 | 1 | 0 | 81.8 | 0.0 |
| Ajinkya Rahane | 10 | 15 | 66.7 | 0 | 1 | 81.7 | -0.4 |
| Tim SeifertE | 0 | 3 | 0.0 | 0 | 0 | 80.6 | -0.6 |
| Angkrish Raghuvanshi | 9 | 8 | 112.5 | 1 | 0 | 84.0 | -0.6 |
| Cameron Green | 34 | 21 | 161.9 | 0 | 3 | 84.9 | +1.1 |
| Rovman Powell | 1 | 4 | 25.0 | 0 | 0 | 82.1 | -1.1 |
| Anukul Roy | 0 | 1 | 0.0 | 0 | 0 | 84.0 | +0.4 |
| Ramandeep Singh | 6 | 11 | 54.5 | 0 | 0 | 77.2 | -0.9 |
| Sunil Narine | 4 | 6 | 66.7 | 0 | 0 | 90.1 | +1.7 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Cameron Green | 2 | 12 | 1 | 6.00 | 6 | 84.9 | +1.1 |
| Anukul Roy | 2 | 19 | 1 | 9.50 | 2 | 84.0 | +0.4 |
| Sunil Narine | 0.3 | 1 | 2 | 3.33 | 2 | 90.1 | +1.7 |
| Vaibhav Arora | 4 | 24 | 2 | 6.00 | 11 | 85.0 |
| +1.6 |
| Varun Chakaravarthy | 4 | 33 | 2 | 8.25 | 10 | 89.2 | +1.5 |
| Kartik Tyagi | 4 | 41 | 1 | 10.25 | 9 | 84.7 | -0.4 |