| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M70 | vs DC | LOSS | 9(8), SR 112.5 | 1/23, Econ 11.5 | 84.7 | -0.2 |
| M65 | vs MI | WIN | 4(4), SR 100.0 | 0/6, Econ 6.0 | 84.9 | +0.2 |
| M60 | vs GT | WIN | 0/17, Econ 17.0 | 84.7 | -0.2 |
| M57 | vs RCB | LOSS | 0/36, Econ 12.0 | 84.9 | -0.4 |
| M51 | vs DC | WIN | 2/31, Econ 7.8 | 85.3 | +0.7 |
| M45 | vs SRH | WIN | 1/8, Econ 8.0 | 84.6 | +0.6 |
| M38 | vs LSG | WIN | 0(1), SR 0.0 | 1/19, Econ 9.5 |
Anukul Roy: Season stayed broadly in line with expectations and workload.
| 84.0 |
| +0.4 |
| M28 | vs RR | WIN | 29(16), SR 181.3 | 83.6 | -0.7 |
| M25 | vs GT | LOSS | 9(7), SR 128.6 | 0/37, Econ 12.3 | 84.3 | +0.2 |
| M22 | vs CSK | LOSS | 1(1), SR 100.0 | 1/21, Econ 7.0 | 84.1 | +0.6 |
| M15 | vs LSG | LOSS | 2/32, Econ 8.0 | 83.5 | +0.9 |
| M12 | vs PBKS | NR | — | — | — |
| M6 | vs SRH | LOSS | 0(2), SR 0.0 | 1/16, Econ 8.0 | 82.6 | +0.5 |
| M2 | vs MI | LOSS | 0/15, Econ 12.9 | 82.1 | -0.2 |