| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs PBKS | LOSS | 43(18), SR 238.9 | 80.8 | +1.5 |
| M64 | vs RR | LOSS | 0(1), SR 0.0 | 79.3 | -2.0 |
| M38 | vs KKR | LOSS | 24(19), SR 126.3 | 81.3 | -0.4 |
| M32 | vs RR | LOSS | 0(1), SR 0.0 | 81.7 | -0.7 |
| M29 | vs PBKS | LOSS | 35(21), SR 166.7 | 0/14, Econ 14.0 | 82.4 | +2.0 |
| M23 | vs RCB | LOSS | 38(24), SR 158.3 | 80.4 | +0.0 |
| M19 | vs GT | LOSS | 9(11), SR 81.8 |
Ayush Badoni: The season mixed strong highs and weak lows without a clear net move.
| 80.4 |
| -0.5 |
| M15 | vs KKR | WIN | 54(34), SR 158.8 | 80.9 | +0.2 |
| M10 | vs SRH | WIN | 12(9), SR 133.3 | 80.7 | -0.6 |
| M5 | vs DC | LOSS | 0(3), SR 0.0 | 81.3 | -0.5 |