| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs PBKS | LOSS | 0/39, Econ 13.0 | 75.3 | -1.4 |
| M64 | vs RR | LOSS | 0/38, Econ 9.5 | 76.7 | -0.8 |
| M53 | vs CSK | LOSS | 2/45, Econ 11.3 | 77.5 | +0.0 |
| M50 | vs RCB | WIN | 0/50, Econ 12.5 | 77.5 | -1.4 |
| M38 | vs KKR | LOSS | 0/46, Econ 11.5 | 78.9 | -2.6 |
| M32 | vs RR | LOSS | 2(2), SR 100.0 | 0/26, Econ 6.5 | 81.5 | -0.1 |
| M23 | vs RCB | LOSS | 0(3), SR 0.0 | 0/51, Econ 12.8 |
Digvesh Rathi: Season value has fallen meaningfully below the entering baseline.
| 81.6 |
| -2.9 |
| M19 | vs GT | LOSS | 1/31, Econ 7.8 | 84.5 | -0.3 |
| M15 | vs KKR | WIN | 1/25, Econ 6.3 | 84.8 | +0.2 |
| M10 | vs SRH | WIN | 1/46, Econ 11.5 | 84.6 | -1.1 |