| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M67 | vs RCB | WIN | 2/33, Econ 8.3 | 90.1 | +0.7 |
| M63 | vs CSK | WIN | 1/26, Econ 6.5 | 89.4 | -0.4 |
| M56 | vs GT | LOSS | 0(3), SR 0.0 | 0/46, Econ 11.5 | 89.8 | -0.8 |
| M49 | vs PBKS | WIN | 1/36, Econ 9.0 | 90.6 | +0.4 |
| M45 | vs KKR | LOSS | 2(6), SR 33.3 | 0/42, Econ 12.6 | 90.2 | -1.1 |
| M41 | vs MI | WIN | 1/29, Econ 7.3 | 91.3 | +1.0 |
| M36 | vs RR | WIN |
Eshan Malinga: Season stayed broadly in line with expectations and workload.
| 2/38, Econ 9.5 |
| 90.3 |
| +0.9 |
| M31 | vs DC | WIN | 4/32, Econ 8.0 | 89.4 | +2.7 |
| M27 | vs CSK | WIN | 3/29, Econ 7.3 | 86.7 | +1.5 |
| M21 | vs RR | WIN | 2/22, Econ 7.3 | 85.2 | +2.1 |
| M17 | vs PBKS | LOSS | 0/46, Econ 15.3 | 83.1 | -1.9 |
| M10 | vs LSG | LOSS | 1/30, Econ 7.5 | 85.0 | -0.2 |
| M6 | vs KKR | WIN | 2/14, Econ 7.0 | 85.2 | +0.2 |
| M1 | vs RCB | LOSS | 0/35, Econ 17.5 | 85.0 | -1.0 |