| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M49 | vs PBKS | WIN | 0/36, Econ 18.0 | 82.6 | -1.6 |
| M41 | vs MI | WIN | 0/50, Econ 16.7 | 84.2 | -2.2 |
| M31 | vs DC | WIN | 3/12, Econ 6.0 | 86.4 | +2.0 |
| M21 | vs RR | WIN | 0/22, Econ 11.0 | 84.4 | -0.1 |
| M17 | vs PBKS | LOSS | 1(2), SR 50.0 | 1/38, Econ 9.5 | 84.5 | +0.4 |
| M10 | vs LSG | LOSS | 0(1), SR 0.0 | 2/18, Econ 4.5 | 84.1 | +2.2 |
| M6 | vs KKR | WIN | 9(3), SR 300.0 | 1/17, Econ 8.5 |
Harsh Dubey: Season stayed broadly in line with expectations and workload.
| 81.9 |
| -0.2 |
| M1 | vs RCB | LOSS | 3(3), SR 100.0 | 1/35, Econ 11.7 | 82.1 | -0.3 |