| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M70 | vs KKR | WIN | 3/29, Econ 7.3 | 77.7 | +1.1 |
| M51 | vs KKR | LOSS | 0/41, Econ 13.7 | 76.6 | -1.9 |
| M48 | vs CSK | LOSS | 0/34, Econ 11.3 | 78.5 | -1.6 |
| M43 | vs RR | WIN | 0/41, Econ 10.3 | 80.1 | -1.7 |
| M39 | vs RCB | LOSS | 3(11), SR 27.3 | 81.8 | -1.0 |
| M35 | vs PBKS | LOSS | 2/46, Econ 11.5 | 82.8 | -0.9 |
| M31 | vs SRH | LOSS | 1(2), SR 50.0 | 0/30, Econ 15.0 |
Kuldeep Yadav: Season value has fallen meaningfully below the entering baseline.
| 83.7 |
| -2.0 |
| M26 | vs RCB | WIN | 2/32, Econ 8.0 | 85.7 | +0.4 |
| M18 | vs CSK | LOSS | 4(7), SR 57.1 | 0/24, Econ 12.0 | 85.3 | -1.5 |
| M14 | vs GT | LOSS | 1(1), SR 100.0 | 1/42, Econ 10.5 | 86.8 | -1.1 |
| M8 | vs MI | WIN | 0/31, Econ 10.3 | 87.9 | -1.1 |
| M5 | vs LSG | WIN | 2/31, Econ 7.8 | 89.0 | +0.0 |