| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M70 | vs KKR | WIN | 3/27, Econ 7.4 | 91.6 | +3.6 |
| M62 | vs RR | WIN | 2/24, Econ 6.0 | 88.0 | +2.3 |
| M55 | vs PBKS | WIN | 0/46, Econ 11.5 | 85.7 | -1.1 |
| M51 | vs KKR | LOSS | 1(1), SR 100.0 | 0/7, Econ 3.5 | 86.8 | -0.1 |
| M48 | vs CSK | LOSS | 1/30, Econ 7.5 | 86.9 | +1.2 |
| M35 | vs PBKS | LOSS | — | 85.7 | -0.1 |
| M31 | vs SRH | LOSS |
Lungi Ngidi: Season stayed broadly in line with expectations and workload.
| 0(1), SR 0.0 | 0/41, Econ 10.3 |
| 85.8 |
| -1.2 |
| M26 | vs RCB | WIN | 2/39, Econ 9.8 | 87.0 | +1.3 |
| M18 | vs CSK | LOSS | 3(5), SR 60.0 | 0/41, Econ 10.3 | 85.7 | +0.2 |
| M14 | vs GT | LOSS | 1/24, Econ 6.0 | 85.5 | +1.4 |
| M8 | vs MI | WIN | 1/34, Econ 8.5 | 84.1 | +0.6 |
| M5 | vs LSG | WIN | 3/27, Econ 7.4 | 83.5 | +1.1 |