| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs PBKS | LOSS | 2/45, Econ 11.3 | 83.9 | +0.3 |
| M59 | vs CSK | WIN | 1/41, Econ 10.3 | 83.6 | +0.0 |
| M53 | vs CSK | LOSS | 0(1), SR 0.0 | 0/37, Econ 9.3 | 83.6 | -0.4 |
| M50 | vs RCB | WIN | 1/33, Econ 8.3 | 84.0 | +0.3 |
| M47 | vs MI | LOSS | 1/53, Econ 13.3 | 83.7 | +0.6 |
| M38 | vs KKR | LOSS | 11(6), SR 183.3 | 0/34, Econ 8.5 | 83.1 | -1.0 |
| M32 | vs RR | LOSS | 6(4), SR 150.0 | 2/30, Econ 7.5 |
Mohammed Shami: Season stayed broadly in line with expectations and workload.
| 84.1 |
| +1.6 |
| M29 | vs PBKS | LOSS | 1/56, Econ 14.0 | 82.5 | -0.9 |
| M23 | vs RCB | LOSS | 0(1), SR 0.0 | 0/30, Econ 10.0 | 83.4 | -0.5 |
| M19 | vs GT | LOSS | 12(5), SR 240.0 | 1/36, Econ 9.0 | 83.9 | +1.3 |
| M15 | vs KKR | WIN | 1(3), SR 33.3 | 0/27, Econ 6.8 | 82.6 | -0.2 |
| M10 | vs SRH | WIN | 2/9, Econ 2.3 | 82.8 | +1.5 |
| M5 | vs DC | LOSS | 1(2), SR 50.0 | 1/28, Econ 7.0 | 81.3 | +0.4 |