| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs PBKS | LOSS | 0/48, Econ 12.0 | 89.9 | +0.1 |
| M64 | vs RR | LOSS | 1/31, Econ 7.8 | 89.8 | +1.1 |
| M47 | vs MI | LOSS | 1/47, Econ 11.8 | 88.7 | +1.0 |
| M38 | vs KKR | LOSS | 5/23, Econ 5.8 | 87.7 | +2.8 |
| M32 | vs RR | LOSS | 0(3), SR 0.0 | 2/17, Econ 4.3 | 84.9 | +2.0 |
| M29 | vs PBKS | LOSS | 1/43, Econ 10.8 | 82.9 | +0.4 |
| M5 | vs DC | LOSS |
Mohsin Khan: Season stayed broadly in line with expectations and workload.
| 0(1), SR 0.0 | 1/19, Econ 4.8 |
| 82.5 |
| +0.5 |