| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M62 | vs RR | WIN | 0/40, Econ 20.0 | 75.8 | -2.0 |
| M55 | vs PBKS | WIN | 1/31, Econ 7.8 | 77.8 | +0.2 |
| M51 | vs KKR | LOSS | 0/7, Econ 21.0 | 77.6 | -0.2 |
| M35 | vs PBKS | LOSS | 0/55, Econ 18.3 | 77.8 | -2.1 |
| M31 | vs SRH | LOSS | 0/53, Econ 13.3 | 79.9 | -2.5 |
| M26 | vs RCB | WIN | 1/32, Econ 8.0 | 82.4 | -0.3 |
| M18 | vs CSK | LOSS | 0/37, Econ 9.3 | 82.7 |
Mukesh Kumar: Season stayed broadly in line with expectations and workload.
| -0.3 |
| M14 | vs GT | LOSS | 2/55, Econ 13.8 | 83.0 | +0.2 |
| M8 | vs MI | WIN | 2/26, Econ 8.7 | 82.8 | +0.6 |
| M5 | vs LSG | WIN | 0/17, Econ 5.7 | 82.2 | -0.1 |