| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs PBKS | LOSS | 2(7), SR 28.6 | 79.5 | -0.9 |
| M64 | vs RR | LOSS | 16(11), SR 145.5 | 80.4 | -0.7 |
| M59 | vs CSK | WIN | 32(17), SR 188.2 | 81.1 | +0.8 |
| M53 | vs CSK | LOSS | 1(3), SR 33.3 | 80.3 | -1.8 |
| M50 | vs RCB | WIN | 38(23), SR 165.2 | 82.1 | -0.3 |
| M47 | vs MI | LOSS | 63(21), SR 300.0 | 82.4 | +0.5 |
| M38 | vs KKR | LOSS | 0(1), SR 0.0 | 81.9 |
Nicholas Pooran: Season stayed broadly in line with expectations and workload.
| -0.9 |
| M32 | vs RR | LOSS | 22(25), SR 88.0 | 82.8 | -2.0 |
| M29 | vs PBKS | LOSS | 9(9), SR 100.0 | 84.8 | -1.3 |
| M23 | vs RCB | LOSS | 1(7), SR 14.3 | 86.1 | -1.4 |
| M19 | vs GT | LOSS | 19(21), SR 90.5 | 87.5 | -1.8 |
| M15 | vs KKR | WIN | 13(15), SR 86.7 | 89.3 | -1.4 |
| M10 | vs SRH | WIN | 1(4), SR 25.0 | 90.7 | -1.1 |
| M5 | vs DC | LOSS | 8(8), SR 100.0 | 91.8 | -0.8 |