| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs LSG | WIN | 0(1), SR 0.0 | 88.0 | -0.8 |
| M61 | vs RCB | LOSS | 0(3), SR 0.0 | 88.8 | -1.4 |
| M58 | vs MI | LOSS | 22(17), SR 129.4 | 90.2 | -0.6 |
| M55 | vs DC | LOSS | 56(33), SR 169.7 | 90.8 | +1.9 |
| M49 | vs SRH | LOSS | 1(3), SR 33.3 | 88.9 | -0.9 |
| M46 | vs GT | LOSS | 2(2), SR 100.0 | 89.8 | -0.8 |
| M40 | vs RR | LOSS |
Priyansh Arya: Season stayed broadly in line with expectations and workload.
| 29(11), SR 263.6 |
| 90.6 |
| +0.3 |
| M35 | vs DC | WIN | 43(17), SR 252.9 | 90.3 | +0.9 |
| M29 | vs LSG | WIN | 93(37), SR 251.4 | 89.4 | +3.3 |
| M24 | vs MI | WIN | 15(9), SR 166.7 | 86.1 | -0.2 |
| M17 | vs SRH | WIN | 57(20), SR 285.0 | 86.3 | +0.8 |
| M7 | vs CSK | WIN | 39(11), SR 354.5 | 85.5 | +0.5 |
| M4 | vs GT | WIN | 7(8), SR 87.5 | 85.0 | -0.6 |