| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Ryan Rickelton | 2 | 8 | 25.0 | 0 | 0 | 86.6 | -1.0 |
| Quinton de KockE | 112 | 60 | 186.7 | 8 | 7 | 84.4 | +1.9 |
| Suryakumar Yadav | 0 | 1 | 0.0 | 0 | 0 | 88.5 | -1.5 |
| Naman Dhir |
| 50 |
| 31 |
| 161.3 |
| 3 |
| 3 |
| 83.9 | +0.9 |
| Hardik Pandya | 14 | 12 | 116.7 | 0 | 1 | 88.0 | -1.0 |
| Sherfane Rutherford | 1 | 5 | 20.0 | 0 | 0 | 83.8 | -0.9 |
| Tilak Varma | 8 | 3 | 266.7 | 2 | 0 | 82.6 | -1.0 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Hardik Pandya | 3 | 39 | 0 | 13.00 | 3 | 88.0 | -1.0 |
| Deepak Chahar | 2.3 | 45 | 0 | 19.57 | 2 | 80.7 | -1.6 |
| Jasprit Bumrah | 4 | 41 | 0 | 10.25 | 9 | 87.5 | -1.9 |
| AM Ghazanfar | 4 | 31 | 2 | 7.75 | 8 | 82.2 | +1.2 |
| Shardul Thakur | 3 | 42 | 1 | 14.00 | 2 | 80.2 | -0.6 |
| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Priyansh Arya | 15 | 9 | 166.7 | 2 | 1 | 86.1 | -0.2 |
| Prabhsimran Singh | 80 | 39 | 205.1 | 11 | 2 | 91.6 | +2.1 |
| Cooper Connolly | 17 | 12 | 141.7 | 1 | 2 | 84.7 | 0.0 |
| Shreyas Iyer | 66 | 35 | 188.6 | 5 | 4 | 93.3 | +1.5 |
| Marcus Stoinis | 10 | 5 | 200.0 | 2 | 0 | 84.5 | -0.2 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 22 | 3 | 5.50 | 13 | 88.4 | +2.3 |
| Marco Jansen | 4 | 30 | 1 | 7.50 | 7 | 86.7 | +0.3 |
| Xavier Bartlett | 4 | 39 | 0 | 9.75 | 2 | 79.2 | -1.1 |
| Vijaykumar Vyshak | 3 | 36 | 0 | 12.00 | 5 | 81.8 | -0.7 |
| Yuzvendra Chahal | 3 |
| 45 |
| 0 |
| 15.00 |
| 3 |
| 83.5 | -2.7 |
| Shashank Singh | 2 | 19 | 1 | 9.50 | 3 | 88.4 | 0.0 |