| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M38 | vs LSG | WIN | 6(11), SR 54.5 | 77.2 | -0.9 |
| M28 | vs RR | WIN | 10(13), SR 76.9 | 0/26, Econ 13.0 | 78.1 | -0.7 |
| M25 | vs GT | LOSS | 17(8), SR 212.5 | 1/5, Econ 7.5 | 78.8 | -0.1 |
| M22 | vs CSK | LOSS | 35(23), SR 152.2 | 78.9 | +0.0 |
| M15 | vs LSG | LOSS | — | 78.9 | -0.5 |
| M12 | vs PBKS | NR | — | — | — |
| M6 | vs SRH | LOSS | 10(9), SR 111.1 | 79.4 |
Ramandeep Singh: Season stayed broadly in line with expectations and workload.
| -0.1 |
| M2 | vs MI | LOSS | 4(4), SR 100.0 | 79.5 | -0.5 |