| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M70 | vs DC | LOSS | 0(1), SR 0.0 | 82.8 | -1.2 |
| M65 | vs MI | WIN | 9(5), SR 180.0 | 84.0 | -0.9 |
| M60 | vs GT | WIN | — | 84.9 | +0.4 |
| M57 | vs RCB | LOSS | 49(29), SR 169.0 | 84.5 | +2.3 |
| M51 | vs DC | WIN | — | 82.2 | +0.1 |
| M45 | vs SRH | WIN | 22(11), SR 200.0 | 82.1 | +0.3 |
| M38 | vs LSG | WIN | 4(1), SR 400.0 | 81.8 |
Rinku Singh: Season stayed broadly in line with expectations and workload.
| +0.0 |
| M28 | vs RR | WIN | 53(34), SR 155.9 | 81.8 | +2.6 |
| M25 | vs GT | LOSS | 1(2), SR 50.0 | 79.2 | -0.9 |
| M22 | vs CSK | LOSS | 6(12), SR 50.0 | 80.1 | -1.3 |
| M15 | vs LSG | LOSS | 4(7), SR 57.1 | 81.4 | -1.3 |
| M12 | vs PBKS | NR | — | — | — |
| M6 | vs SRH | LOSS | 35(25), SR 140.0 | 82.7 | +1.0 |
| M2 | vs MI | LOSS | 33(21), SR 157.1 | 81.7 | -0.1 |