| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 12(7), SR 171.4 | 93.1 | -1.1 |
| M65 | vs KKR | LOSS | 6(7), SR 85.7 | 94.2 | -0.8 |
| M58 | vs PBKS | WIN | 48(23), SR 208.7 | 95.0 | +1.0 |
| M54 | vs RCB | LOSS | 2(4), SR 50.0 | 94.0 | +0.4 |
| M47 | vs LSG | WIN | 83(32), SR 259.4 | 93.6 | +2.6 |
| M44 | vs CSK | LOSS | 37(24), SR 154.2 | 91.0 | +0.9 |
| M41 | vs SRH | LOSS |
Ryan Rickelton: Season stayed broadly in line with expectations and workload.
| 123(55), SR 223.6 |
| 90.1 |
| +3.5 |
| M24 | vs PBKS | LOSS | 2(8), SR 25.0 | 86.6 | -1.0 |
| M20 | vs RCB | LOSS | 37(22), SR 168.2 | 87.6 | +0.1 |
| M13 | vs RR | LOSS | 8(4), SR 200.0 | 87.5 | -0.6 |
| M8 | vs DC | LOSS | 9(11), SR 81.8 | 88.1 | +0.2 |
| M2 | vs KKR | WIN | 81(43), SR 188.4 | 87.9 | +1.0 |