| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M67 | vs RCB | WIN | 1/31, Econ 7.8 | 89.0 | +0.3 |
| M63 | vs CSK | WIN | 2/34, Econ 8.5 | 88.7 | +1.2 |
| M56 | vs GT | LOSS | 2/37, Econ 9.3 | 87.5 | +0.7 |
| M49 | vs PBKS | WIN | 1/40, Econ 10.0 | 86.8 | +0.2 |
| M45 | vs KKR | LOSS | 1/17, Econ 5.7 | 86.6 | +0.6 |
| M41 | vs MI | WIN | 1/39, Econ 13.0 | 86.0 | +0.4 |
| M36 | vs RR | WIN |
Sakib Hussain: Season stayed broadly in line with expectations and workload.
| 1/62, Econ 15.5 |
| 85.6 |
| +0.6 |
| M31 | vs DC | WIN | 1/29, Econ 7.3 | 85.0 | +0.7 |
| M27 | vs CSK | WIN | 1/32, Econ 8.0 | 84.3 | +1.1 |
| M21 | vs RR | WIN | 4/24, Econ 6.0 | 83.2 | +1.2 |