| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 10(11), SR 90.9 | 2/41, Econ 10.3 | 83.3 | +1.4 |
| M58 | vs PBKS | WIN | 4/39, Econ 9.8 | 81.9 | +2.8 |
| M33 | vs CSK | LOSS | 6(12), SR 50.0 | 79.1 | -1.1 |
| M24 | vs PBKS | LOSS | 1/42, Econ 14.0 | 80.2 | -0.6 |
| M20 | vs RCB | LOSS | 1/32, Econ 16.0 | 80.8 | +0.1 |
| M13 | vs RR | LOSS | 8(7), SR 114.3 | 1/36, Econ 18.0 | 80.7 | -0.6 |
| M8 | vs DC | LOSS | 0/41, Econ 13.7 |
Shardul Thakur: Season stayed broadly in line with expectations and workload.
| 81.3 |
| -0.6 |
| M2 | vs KKR | WIN | 3/39, Econ 9.8 | 81.9 | +0.7 |