| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M67 | vs RCB | WIN | 0/32, Econ 16.0 | 78.4 | -0.9 |
| M63 | vs CSK | WIN | 0/20, Econ 6.7 | 79.3 | -0.8 |
| M56 | vs GT | LOSS | 4(6), SR 66.7 | 0/19, Econ 9.5 | 80.1 | +0.3 |
| M49 | vs PBKS | WIN | 2/45, Econ 11.3 | 79.8 | +0.0 |
| M45 | vs KKR | LOSS | 1(2), SR 50.0 | 1/31, Econ 7.8 | 79.8 | +1.6 |
| M36 | vs RR | WIN | 0/31, Econ 15.5 | 78.2 | -2.6 |
| M31 | vs DC | WIN | 0/28, Econ 14.0 |
Shivang Kumar: Season stayed broadly in line with expectations and workload.
| 80.8 |
| -1.7 |
| M27 | vs CSK | WIN | 12(8), SR 150.0 | 1/18, Econ 6.0 | 82.5 | +0.6 |
| M21 | vs RR | WIN | 0/28, Econ 9.3 | 81.9 | -1.0 |
| M17 | vs PBKS | LOSS | 3/33, Econ 8.3 | 82.9 | +1.9 |
| M10 | vs LSG | LOSS | 5(4), SR 125.0 | 1/30, Econ 7.5 | 81.0 | -0.2 |
| M6 | vs KKR | WIN | 4(2), SR 200.0 | 0/41, Econ 10.3 | 81.2 | -0.8 |