| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M48 | vs CSK | LOSS | 0/39, Econ 15.6 | 76.5 | -1.6 |
| M43 | vs RR | WIN | 1/54, Econ 13.5 | 78.1 | -0.3 |
| M39 | vs RCB | LOSS | 0/12, Econ 24.0 | 78.4 | -0.6 |
| M35 | vs PBKS | LOSS | 0/54, Econ 14.1 | 79.0 | -1.7 |
| M31 | vs SRH | LOSS | 0/40, Econ 10.0 | 80.7 | -1.4 |
| M26 | vs RCB | WIN | 0/16, Econ 8.0 | 82.1 | -0.9 |
| M18 | vs CSK | LOSS | 1(2), SR 50.0 | 0/54, Econ 13.5 |
Thangarasu Natarajan: Season value has fallen meaningfully below the entering baseline.
| 83.0 |
| -1.6 |
| M14 | vs GT | LOSS | 0/34, Econ 8.5 | 84.6 | +0.0 |
| M8 | vs MI | WIN | 1/24, Econ 8.0 | 84.6 | +0.4 |
| M5 | vs LSG | WIN | 3/29, Econ 7.3 | 84.2 | +0.9 |