| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs LSG | WIN | 0/26, Econ 8.7 | 80.8 | -0.1 |
| M49 | vs SRH | LOSS | 1(1), SR 100.0 | 1/54, Econ 13.5 | 80.9 | -0.5 |
| M46 | vs GT | LOSS | 1(3), SR 33.3 | 2/30, Econ 7.5 | 81.4 | +1.7 |
| M35 | vs DC | WIN | 0/48, Econ 16.0 | 79.7 | -2.6 |
| M29 | vs LSG | WIN | 1/30, Econ 7.5 | 82.3 | +0.5 |
| M24 | vs MI | WIN | 0/36, Econ 12.0 | 81.8 | -0.7 |
| M17 | vs SRH | WIN | 0/33, Econ 16.5 |
Vijaykumar Vyshak: The season mixed strong highs and weak lows without a clear net move.
| 82.5 |
| +0.3 |
| M12 | vs KKR | NR | — | — | — |
| M7 | vs CSK | WIN | 2/38, Econ 9.5 | 82.2 | +0.5 |
| M4 | vs GT | WIN | 3/34, Econ 8.5 | 81.7 | +1.1 |