| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M68 | vs LSG | WIN | 2/25, Econ 6.3 | 82.5 | +3.2 |
| M61 | vs RCB | LOSS | 1/42, Econ 14.0 | 79.3 | -1.2 |
| M58 | vs MI | LOSS | 1/32, Econ 8.0 | 80.5 | -1.1 |
| M55 | vs DC | LOSS | — | 81.6 | +0.8 |
| M49 | vs SRH | LOSS | 1/32, Econ 8.0 | 80.8 | -0.4 |
| M46 | vs GT | LOSS | 0/13, Econ 13.0 | 81.2 | -1.1 |
| M40 | vs RR | LOSS | 3/36, Econ 9.0 | 82.3 |
Yuzvendra Chahal: Season stayed broadly in line with expectations and workload.
| +1.7 |
| M35 | vs DC | WIN | 0/42, Econ 10.5 | 80.6 | -1.7 |
| M29 | vs LSG | WIN | 1/36, Econ 9.0 | 82.3 | -1.2 |
| M24 | vs MI | WIN | 0/45, Econ 15.0 | 83.5 | -2.7 |
| M17 | vs SRH | WIN | 0/33, Econ 11.0 | 86.2 | -0.9 |
| M12 | vs KKR | NR | — | — | — |
| M7 | vs CSK | WIN | 1/21, Econ 7.0 | 87.1 | -0.1 |
| M4 | vs GT | WIN | 2/28, Econ 7.0 | 87.2 | +0.6 |