| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 2(3), SR 66.7 | 1/45, Econ 15.0 | 87.0 | -0.4 |
| M65 | vs KKR | LOSS | 1/25, Econ 6.3 | 87.4 | +1.2 |
| M54 | vs RCB | LOSS | 1/32, Econ 10.7 | 86.2 | +0.7 |
| M47 | vs LSG | WIN | 1/50, Econ 12.5 | 85.5 | -0.5 |
| M44 | vs CSK | LOSS | 1/40, Econ 10.0 | 86.0 | +0.8 |
| M41 | vs SRH | LOSS | 2/51, Econ 12.8 | 85.2 | -0.5 |
| M33 | vs CSK | LOSS |
AM Ghazanfar: Season stayed broadly in line with expectations and workload.
| 2/25, Econ 6.3 |
| 85.7 |
| +1.6 |
| M30 | vs GT | WIN | 2/17, Econ 6.0 | 84.1 | +1.9 |
| M24 | vs PBKS | LOSS | 2/31, Econ 7.8 | 82.2 | +1.2 |
| M13 | vs RR | LOSS | 2/21, Econ 10.5 | 81.0 | +0.0 |
| M2 | vs KKR | WIN | 0/51, Econ 12.8 | 81.0 | -1.0 |