| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | 0 | 1 | 0.0 | 0 | 0 | 88.1 | -0.7 |
| Shubman Gill | 14 | 13 | 107.7 | 3 | 0 | 95.1 | 0.0 |
| Jos Buttler | 5 | 6 | 83.3 | 1 | 0 | 92.0 | -0.5 |
| Washington Sundar | 26 | 17 | 152.9 | 5 | 0 | 84.0 | -0.2 |
| Glenn Phillips |
| 6 |
| 8 |
| 75.0 |
| 0 |
| 0 |
| 80.0 | -0.6 |
| Rahul Tewatia | 8 | 11 | 72.7 | 1 | 0 | 81.0 | -0.9 |
| Shahrukh Khan | 17 | 13 | 130.8 | 1 | 1 | 78.4 | -0.6 |
| Rashid Khan | 4 | 6 | 66.7 | 0 | 0 | 83.6 | -1.3 |
| Kagiso Rabada | 11 | 14 | 78.6 | 2 | 0 | 85.3 | +1.7 |
| Ashok Sharma | 1 | 3 | 33.3 | 0 | 0 | 81.3 | -1.9 |
| Mohammed Siraj | 0 | 3 | 0.0 | 0 | 0 | 88.0 | +0.7 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Washington Sundar | 1 | 13 | 0 | 13.00 | 1 | 84.0 | -0.2 |
| Rashid Khan | 4 | 31 | 0 | 7.75 | 3 | 83.6 | -1.3 |
| Kagiso Rabada | 4 | 33 | 3 | 8.25 | 10 | 85.3 | +1.7 |
| Ashok Sharma | 3 | 38 | 0 | 12.67 | 7 | 81.3 | -1.9 |
| Mohammed Siraj | 4 | 25 | 1 | 6.25 | 9 | 88.0 | +0.7 |
| Prasidh Krishna | 4 | 54 | 1 | 13.50 | 4 | 89.6 | -2.4 |
| Batter | R | B | SR | 4s | 6s | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Quinton de KockE | 13 | 11 | 118.2 | 1 | 1 | 85.5 | +1.1 |
| Danish MalewarE | 2 | 4 | 50.0 | 0 | 0 | 81.4 | -0.6 |
| Naman Dhir | 45 | 32 | 140.6 | 6 | 1 | 85.1 | +1.2 |
| Suryakumar Yadav | 15 | 10 | 150.0 | 1 | 1 | 88.1 | -0.4 |
| Tilak Varma | 101 | 45 | 224.4 | 8 | 7 | 85.8 | +3.2 |
| Hardik Pandya | 15 | 16 | 93.8 | 1 | 0 | 87.5 | -0.5 |
| Sherfane Rutherford | 1 | 2 | 50.0 | 0 | 0 | 83.7 | -0.1 |
| Bowler | O | R | W | Econ | Dots | IQ | Delta |
|---|---|---|---|---|---|---|---|
| Hardik Pandya | 1 | 18 | 1 | 18.00 | 2 | 87.5 | -0.5 |
| Jasprit Bumrah | 3 | 14 | 1 | 4.67 | 11 | 87.3 | -0.2 |
| Krish BhagatE | 2 | 10 | 0 | 5.00 | 6 | 81.8 | -0.2 |
| Ashwani KumarE | 4 | 24 | 4 | 6.00 | 14 | 84.2 | +1.1 |
| AM Ghazanfar |
| 2.5 |
| 17 |
| 2 |
| 6.80 |
| 10 |
| 84.1 | +1.9 |
| Mitchell Santner | 3 | 16 | 2 | 5.33 | 7 | 86.2 | +0.7 |