| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M30 | vs MI | LOSS | 1(3), SR 33.3 | 0/38, Econ 12.7 | 81.3 | -1.9 |
| M25 | vs KKR | WIN | 2/45, Econ 11.3 | 83.2 | +0.6 |
| M19 | vs LSG | WIN | 2/32, Econ 8.0 | 82.6 | +1.7 |
| M14 | vs DC | WIN | 0/45, Econ 15.0 | 80.9 | -1.5 |
| M9 | vs RR | LOSS | 0(1), SR 0.0 | 1/37, Econ 9.3 | 82.4 | +0.2 |
| M4 | vs PBKS | LOSS | 1/31, Econ 10.3 | 82.2 | +0.2 |
Ashok Sharma: Season stayed broadly in line with expectations and workload.