| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 34(15), SR 226.7 | 85.2 | +0.3 |
| M65 | vs KKR | LOSS | 26(27), SR 96.3 | 0/13, Econ 6.5 | 84.9 | -1.3 |
| M44 | vs CSK | LOSS | 18(23), SR 78.3 | 0/17, Econ 8.5 | 86.2 | -0.2 |
| M41 | vs SRH | LOSS | 31(15), SR 206.7 | 1/39, Econ 10.6 | 86.4 | +0.3 |
| M33 | vs CSK | LOSS | 1(2), SR 50.0 | 0/38, Econ 19.0 | 86.1 | -1.4 |
| M30 | vs GT | WIN | 15(16), SR 93.8 | 1/18, Econ 18.0 | 87.5 | -0.5 |
| M24 | vs PBKS |
Hardik Pandya: Season stayed broadly in line with expectations and workload.
| LOSS |
| 14(12), SR 116.7 | 0/39, Econ 13.0 |
| 88.0 |
| -1.0 |
| M20 | vs RCB | LOSS | 40(22), SR 181.8 | 1/39, Econ 9.8 | 89.0 | +0.3 |
| M13 | vs RR | LOSS | 9(6), SR 150.0 | 0/17, Econ 8.5 | 88.7 | -0.3 |
| M2 | vs KKR | WIN | 18(11), SR 163.6 | 1/39, Econ 13.0 | 89.0 | +0.1 |