| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M65 | vs KKR | LOSS | 1/26, Econ 6.5 | 82.5 | +0.1 |
| M58 | vs PBKS | WIN | 0/35, Econ 8.8 | 82.4 | -0.4 |
| M54 | vs RCB | LOSS | 0/20, Econ 5.0 | 82.8 | -0.1 |
| M47 | vs LSG | WIN | 0/45, Econ 11.3 | 82.9 | -1.4 |
| M44 | vs CSK | LOSS | 1/20, Econ 6.7 | 84.3 | -0.6 |
| M41 | vs SRH | LOSS | 0/54, Econ 13.5 | 84.9 | -1.7 |
| M33 | vs CSK | LOSS | 2(5), SR 40.0 | 1/31, Econ 7.8 |
Jasprit Bumrah: Season stayed broadly in line with expectations and workload.
| 86.6 |
| -0.7 |
| M30 | vs GT | WIN | 1/14, Econ 4.7 | 87.3 | -0.2 |
| M24 | vs PBKS | LOSS | 0/41, Econ 10.3 | 87.5 | -1.9 |
| M20 | vs RCB | LOSS | 0/35, Econ 8.8 | 89.4 | -1.2 |
| M13 | vs RR | LOSS | 5(2), SR 250.0 | 0/32, Econ 10.7 | 90.6 | -1.7 |
| M8 | vs DC | LOSS | 0/21, Econ 5.3 | 92.3 | -1.4 |
| M2 | vs KKR | WIN | 0/35, Econ 8.8 | 93.7 | -1.3 |