| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M43 | vs DC | LOSS | 0/28, Econ 14.0 | 83.5 | +0.1 |
| M36 | vs SRH | LOSS | 0/16, Econ 16.0 | 83.4 | -0.8 |
| M32 | vs LSG | WIN | 1/23, Econ 7.7 | 84.2 | +0.8 |
| M28 | vs KKR | LOSS | 0(2), SR 0.0 | 1/41, Econ 10.3 | 83.4 | -0.5 |
| M21 | vs SRH | LOSS | 0(1), SR 0.0 | 0/35, Econ 11.7 | 83.9 | -0.6 |
| M16 | vs RCB | WIN | 2/32, Econ 8.0 | 84.5 | +1.9 |
| M13 | vs MI | WIN | 2/25, Econ 12.5 |
Ravi Bishnoi: Season stayed broadly in line with expectations and workload.
| 82.6 |
| +0.2 |
| M9 | vs GT | WIN | 4/41, Econ 10.3 | 82.4 | +1.5 |
| M3 | vs CSK | WIN | 1/16, Econ 5.3 | 80.9 | +0.9 |