| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs MI | WIN | 19(11), SR 172.7 | 0/24, Econ 12.0 | 88.2 | -0.5 |
| M52 | vs GT | LOSS | 38(25), SR 152.0 | 1/34, Econ 8.5 | 88.7 | -0.1 |
| M43 | vs DC | LOSS | 20(14), SR 142.9 | 1/33, Econ 11.0 | 88.8 | -0.5 |
| M40 | vs PBKS | WIN | 0/32, Econ 8.0 | 89.3 | -0.7 |
| M36 | vs SRH | LOSS | 4(3), SR 133.3 | 0/11, Econ 11.0 | 90.0 | -0.5 |
| M32 | vs LSG | WIN | 43(29), SR 148.3 | 1/29, Econ 7.3 | 90.5 | +0.6 |
| M28 | vs KKR |
Ravindra Jadeja: Season stayed broadly in line with expectations and workload.
| LOSS |
| 9(7), SR 128.6 | 2/8, Econ 2.7 |
| 89.9 |
| +0.0 |
| M21 | vs SRH | LOSS | 45(32), SR 140.6 | 89.9 | +0.3 |
| M16 | vs RCB | WIN | 24(25), SR 96.0 | 1/14, Econ 7.0 | 89.6 | -0.2 |
| M13 | vs MI | WIN | — | 89.8 | +0.1 |
| M9 | vs GT | WIN | 7(7), SR 100.0 | 0/25, Econ 12.5 | 89.7 | -0.4 |
| M3 | vs CSK | WIN | 2/18, Econ 6.0 | 90.1 | +0.2 |