| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs MI | WIN | 14(8), SR 175.0 | 81.4 | -0.5 |
| M62 | vs DC | LOSS | 51(26), SR 196.2 | 81.9 | +0.9 |
| M43 | vs DC | LOSS | 90(50), SR 180.0 | 81.0 | +1.6 |
| M40 | vs PBKS | WIN | 29(16), SR 181.3 | 79.4 | -0.2 |
| M36 | vs SRH | LOSS | 7(9), SR 77.8 | 0/12, Econ 12.0 | 79.6 | -1.2 |
| M32 | vs LSG | WIN | 20(19), SR 105.3 | 80.8 | -1.1 |
| M28 | vs KKR | LOSS | 12(14), SR 85.7 | 0/10, Econ 10.0 |
Riyan Parag: Season stayed broadly in line with expectations and workload.
| 81.9 |
| -1.3 |
| M21 | vs SRH | LOSS | 4(6), SR 66.7 | 1/5, Econ 5.0 | 83.2 | -0.9 |
| M16 | vs RCB | WIN | 3(5), SR 60.0 | 84.1 | -1.2 |
| M13 | vs MI | WIN | 20(10), SR 200.0 | 85.3 | -0.5 |
| M9 | vs GT | WIN | 8(4), SR 200.0 | 1/11, Econ 11.0 | 85.8 | -0.2 |
| M3 | vs CSK | WIN | 14(11), SR 127.3 | 86.0 | -0.8 |