| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M64 | vs LSG | WIN | 0/43, Econ 14.3 | 79.1 | -1.7 |
| M21 | vs SRH | LOSS | 1/52, Econ 13.0 | 80.8 | -0.6 |
| M16 | vs RCB | WIN | 1/47, Econ 11.8 | 81.4 | -0.2 |
| M13 | vs MI | WIN | 2/26, Econ 8.7 | 81.6 | +0.5 |
| M9 | vs GT | WIN | 0/34, Econ 11.3 | 81.1 | -1.4 |
| M3 | vs CSK | WIN | 1/22, Econ 8.3 | 82.5 | +0.3 |
Sandeep Sharma: Season stayed broadly in line with expectations and workload.