| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M67 | vs SRH | LOSS | 1/36, Econ 12.0 | 81.7 | -0.9 |
| M61 | vs PBKS | WIN | 1/50, Econ 12.5 | 82.6 | -0.9 |
| M54 | vs MI | WIN | 0/21, Econ 10.5 | 83.5 | +0.1 |
| M50 | vs LSG | LOSS | 0/21, Econ 10.5 | 83.4 | -0.6 |
| M42 | vs GT | LOSS | 1/44, Econ 11.5 | 84.0 | +0.0 |
| M39 | vs DC | WIN | 1/7, Econ 1.8 | 84.0 | +3.3 |
| M34 | vs GT | WIN | 1/36, Econ 9.0 | 80.7 |
Suyash Sharma: Season stayed broadly in line with expectations and workload.
| -0.4 |
| M26 | vs DC | LOSS | 0/31, Econ 10.3 | 81.1 | -1.6 |
| M23 | vs LSG | WIN | 0/34, Econ 8.5 | 82.7 | -0.9 |
| M20 | vs MI | WIN | 2/47, Econ 11.8 | 83.6 | +1.3 |
| M11 | vs CSK | WIN | 1/21, Econ 5.3 | 82.3 | +1.0 |
| M1 | vs SRH | WIN | 1/28, Econ 9.3 | 81.3 | +0.2 |