| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M69 | vs RR | LOSS | 3(7), SR 42.9 | 84.1 | -1.2 |
| M65 | vs KKR | LOSS | 20(32), SR 62.5 | 85.3 | -1.8 |
| M58 | vs PBKS | WIN | 75(33), SR 227.3 | 87.1 | +3.6 |
| M54 | vs RCB | LOSS | 57(42), SR 135.7 | 83.5 | +1.4 |
| M47 | vs LSG | WIN | 11(13), SR 84.6 | 82.1 | -1.7 |
| M44 | vs CSK | LOSS | 5(8), SR 62.5 | 83.8 | -1.6 |
| M41 | vs SRH | LOSS | 7(5), SR 140.0 |
Tilak Varma: Season stayed broadly in line with expectations and workload.
| 85.4 |
| -1.2 |
| M33 | vs CSK | LOSS | 37(29), SR 127.6 | 86.6 | +0.8 |
| M30 | vs GT | WIN | 101(45), SR 224.4 | 85.8 | +3.2 |
| M24 | vs PBKS | LOSS | 8(3), SR 266.7 | 82.6 | -1.0 |
| M20 | vs RCB | LOSS | 1(3), SR 33.3 | 83.6 | -1.1 |
| M13 | vs RR | LOSS | 14(10), SR 140.0 | 84.7 | -0.9 |
| M8 | vs DC | LOSS | 0(2), SR 0.0 | 85.6 | -0.6 |
| M2 | vs KKR | WIN | 20(14), SR 142.9 | 86.2 | -0.7 |