| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M71 | vs GT | WIN | 1/39, Econ 9.8 | 87.7 | +0.4 |
| M67 | vs SRH | LOSS | 0/55, Econ 13.8 | 87.3 | -2.2 |
| M61 | vs PBKS | WIN | 1/36, Econ 9.0 | 89.5 | +0.6 |
| M57 | vs KKR | WIN | 1/35, Econ 8.8 | 88.9 | +0.7 |
| M54 | vs MI | WIN | 1/33, Econ 8.3 | 88.2 | +0.1 |
| M50 | vs LSG | LOSS | 1/49, Econ 12.3 | 88.1 | -1.6 |
| M42 | vs GT | LOSS |
Josh Hazlewood: Season stayed broadly in line with expectations and workload.
| 0(1), SR 0.0 | 0/56, Econ 14.0 |
| 89.7 |
| -1.2 |
| M39 | vs DC | WIN | 4/12, Econ 3.4 | 90.9 | +3.8 |
| M34 | vs GT | WIN | 1/40, Econ 10.0 | 87.1 | -0.9 |
| M26 | vs DC | LOSS | 0/38, Econ 9.5 | 88.0 | -1.3 |
| M23 | vs LSG | WIN | 1/20, Econ 5.0 | 89.3 | +0.8 |
| M16 | vs RR | LOSS | 2/44, Econ 11.0 | 88.5 | -0.5 |