| Match | Opponent | Result | Performance | IQ After | Delta |
|---|---|---|---|---|---|
| M71 | vs GT | WIN | 2/24, Econ 8.0 | 89.9 | +1.7 |
| M67 | vs SRH | LOSS | 2/52, Econ 13.0 | 88.2 | +0.3 |
| M61 | vs PBKS | WIN | 3/36, Econ 9.0 | 87.9 | +3.6 |
| M57 | vs KKR | WIN | 1/35, Econ 8.8 | 84.3 | +0.6 |
| M54 | vs MI | WIN | 3(2), SR 150.0 | 1/42, Econ 10.5 | 83.7 | +0.4 |
| M50 | vs LSG | LOSS | 1/53, Econ 13.3 | 83.3 | -0.9 |
| M39 | vs DC | WIN | 1/21, Econ 10.5 |
Rasikh Salam Dar: Season stayed broadly in line with expectations and workload.
| 84.2 |
| +0.0 |
| M34 | vs GT | WIN | 0/28, Econ 9.3 | 84.2 | -0.5 |
| M26 | vs DC | LOSS | 0/40, Econ 10.0 | 84.7 | +0.8 |
| M23 | vs LSG | WIN | 4/24, Econ 6.0 | 83.9 | +2.1 |
| M20 | vs MI | WIN | 1/23, Econ 8.1 | 81.8 | +0.6 |